Consolidated financial highlights
PLN thousand
Selected financial information | 2Q 2021 | 1Q 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Net sales income | 22.825 | 6.484 | 43.075 | 51.611 | 47.667 | 47.568 | 33.084 | 28.744 | 25.870 |
Profit (loss) on operating activities | 2.152 | -5.212 | 1.663 | 6.413 | 6.642 | 5.727 | 5.597 | 4.379 | 839 |
Gross profit (loss) | 1.931 | -5.243 | 1.746 | 6.651 | 6.728 | 5.853 | 5.512 | 4.609 | -1.476 |
Net profit (loss) | 1.991 | -5.355 | 2.402 | 6.196 | 6.067 | 5.039 | 4.512 | 3.704 | -1.299 |
Total assets | 54.215 | 52.318 | 53.980 | 54.464 | 44.442 | 44.092 | 37.991 | 33.320 | 28.738 |
Liabilities and reserves for liabilities | 12.376 | 17.825 | 14.132 | 17.018 | 11.586 | 11.991 | 10.021 | 9.390 | 8.539 |
Long-term liabilities | 2.976 | 3.405 | 3.767 | 4.410 | 2.035 | 2.034 | 1.125 | 924 | 1.482 |
Short-term liabilities | 9.400 | 14.420 | 10.365 | 12.608 | 9.551 | 9.557 | 8.896 | 8.466 | 7.057 |
Total equity | 41.839 | 34.493 | 39.848 | 37.446 | 32.856 | 32.101 | 27.970 | 23.930 | 20.199 |
Share Capital | 3.261 | 3.261 | 3.261 | 3.261 | 3.261 | 3.261 | 3.261 | 3.261 | 3.261 |
Number of shares | 3.260.762 | 3.260.762 | 3.260.762 | 3.260.762 | 3.260.762 | 3.260.762 | 3.260.762 | 3.260.762 | 3.260.762 |
Declared or paid dividend per share | – | – | – | – | 0,50 PLN | 0,30 PLN | – | – | – |
Declared or paid dividend | – | – | – | – | 1.606 | 978 | – | – | – |
Basic financial indicators
Basic financial indicators | 2Q 2021 | 1Q 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Sales profitability | 8,7% | -82,6% | 5,6% | 12,0% | 12,7% | 10,6% | 13,6% | 12,9% | -5,0% |
Current ratio | 2,7 | 1,6 | 2,4 | 2,1 | 2,2 | 1,7 | 1,8 | 1,8 | 1,5 |
Debt ratio | 22,8% | 34,1% | 26,2% | 31,2% | 26,1% | 27,2% | 26,4% | 28,2% | 29,7% |
Return on assets | 3,7% | -10,2% | 4,4% | 11,4% | 13,7% | 11,4% | 11,9% | 11,1% | -4,5% |